Glossary of Terms
Abbreviations & Other Identifiers
\ | Down |
^ | Up |
100d | 100 day moving average |
10d VWAP | 10 day Volume Weighted Average Price |
200d | 200 day moving average |
20d | 20 day moving average |
50d | 50 day moving average |
Abv | Above |
B/D | Break Down |
B/O | Break Out |
BB | Bollinger Bands |
CnH | Cup and Handle pattern |
Conf | Confirmation |
Curl Up | Uh, it is curling up |
Down with the Titanic | I think you get this one. See In the Sub. |
Fib Line | Fibonacci Line : 23.6, 38.2, 61.8 etc. |
Fish Lips | Just picture fish lips. I use this reference when speaking of Bollinger Bands |
HH | Higher High |
HL | Higher Low |
HnS | Head and Shoulders pattern |
Horz Supp | Horizontal Support |
In the Sub | I am in my submarine, bottom fishing |
Inv Hammer | Inverted Hammer |
J-hook | J hook pattern. Pattern formation is a J |
L | Long |
LH | Lower High |
LL | Lower LL |
MACD | Moving Average Convergence Divergence |
MACD Rocket Ship | Easy to understand |
MACD Ski Jump | Just picture a ski jump. |
MACD x^ | MACD cross up, a powerful event that preempts a nice up move |
Marshmallow on-a-stick | A really long shadow on a Hammer, Inv Hammer, Hanging Man or even a Shooting Star |
MM | Measured Move |
O/B | Over bought |
O/D | Overdone |
O/S | Over sold |
RES | Resistance |
S | Short |
Stalking | May sound bad, but just notes there is an emphasis on watching this particular stock VERY closely (including setting price alerts long or short) |
STO | Stochastics |
Supp | Support |
TL | Trend Line |
TR | Trend Reversal |
VaP | Volume at Price |
Vol | Volume |
VWAP | Volume Weighted Average Price |
Waterfall | Indicator moving, well, down like a waterfall |
Thanks for cluing us in. Really appreciate the knowledge you share with the stream. @krupy
ReplyDeleteHopefully that will help some. I have received a few additions already today from a few folks and would look to update a post on it at least once a month.
ReplyDelete